<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Blogs - Forex Hound Blog RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Forex Hound Blog</description>
								<language>en-us</language>
								<copyright>Copyright 2009 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Sat, 05 Dec 2009 04:36:44 EST</lastBuildDate>
								
										
										
										<item>
											<title>Dollar trading stronger against most major currencies.</title>
											<description>&lt;p&gt;The Dollar is trading stronger against most major currencies. News that the U.S. government may provide stimulus to the economy in the form of tax cuts and spending is leading to speculation that the U.S. economy will be the first to pull out of the recession.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=121684</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Mon, 05 Jan 2009 05:57:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=121684</guid>
											
										</item>
										
										
										
										
										<item>
											<title>New Fed Strategy Should Weaken the U.S. Dollar </title>
											<description>&lt;p&gt;The U.S. Dollar is trading weaker ahead of the FOMC meeting today.&amp;nbsp;Traders know the Fed has to figure out a way to get more cash into circulation.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=120710</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Tue, 16 Dec 2008 05:20:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=120710</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Chart Supports Bullishness in the Euro</title>
											<description>&lt;p&gt;The strong support base in the Euro is helping to support the current rally.&amp;nbsp;It is often said that &amp;ldquo;the height of the market is determined the length of the base.&amp;rdquo; Taking this into mind then the base formed by the three bottoms at 1.2329, 1.2388 and 1.2549 starting on October 28 support the start of a powerful intermediate term rally.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=120530</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Mon, 15 Dec 2008 04:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=120530</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Markets Reflect Deflationary Concerns</title>
											<description>&lt;p&gt;The weakness in the U.S. Dollar on Thursday, sent a signal to the equity and commodity markets that it should not be considered a given that the U.S. Dollar is a safe haven investment.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=120418</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Fri, 12 Dec 2008 05:19:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=120418</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Daily Trend Turns Up in Euro</title>
											<description>&lt;p&gt;The Euro surged overnight following the release of a statement by the European Central Bank calling for a slowdown in future interest rate cuts. ECB members are split as to whether or not it should maintain its aggressive rate cutting.&amp;nbsp;ECB President Trichet also voiced his concern about low interest rates.&amp;nbsp;He is not comfortable with interest rates at current levels because of the fear of inflation. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=120258</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Thu, 11 Dec 2008 05:44:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=120258</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Euro Beginning to Look More Attractive</title>
											<description>&lt;p&gt;The recent slew of negative U.S. economic news has surprisingly been ignored by the market. Thursday&amp;rsquo;s positive move by the ECB may be the start of a shift back to the Euro especially if the U.S. Non-Farm Payroll number on Friday turns out worse than expected. For months traders have been favoring the Dollar because of the Fed&amp;rsquo;s proactive moves towards solving the U.S. recession, this time it looks like the ECB has gained the upper-hand.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=119711</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Fri, 05 Dec 2008 06:43:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=119711</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Bernanke Comment Fuels Shift in Sentiment</title>
											<description>&lt;p&gt;Yesterday Fed Chairman Bernanke hinted that the Fed may be interested in buying Treasury debt. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=119329</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Tue, 02 Dec 2008 05:50:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=119329</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Euro Traders Prepare for Interest Rate Cut</title>
											<description>&lt;p&gt;The European Central Bank meets on December 4 to discuss its next move regarding interest rates.&amp;nbsp;Traders are anticipating a cut, but recent comments by ECB officials are making it difficult to decipher how aggressive the cut will be.&amp;nbsp;Last week ECB President Trichet hinted that growth will be substantially lower in 2009.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=119176</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Mon, 01 Dec 2008 06:21:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=119176</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Fundamentals and Technicals Support Rally for British Pounds</title>
											<description>&lt;p&gt;This week the main trend in the British Pounds turned up for the first time since August 5.&amp;nbsp;This is a sign that investor confidence is returning to the currency.&amp;nbsp;On the futures side, the Commodity Futures Trading Commission Commitment of Trades Report is also showing signs that large trader interest is returning to the long side of this market. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=119061</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Fri, 28 Nov 2008 06:35:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=119061</guid>
											
										</item>
										
										
										
										
										<item>
											<title>U.S. Housing Report Could Accelerate Gains in the Euro</title>
											<description>&lt;p&gt;Despite news that the German Ifo Business Confidence Index fell to a 16-year low, the Euro remained strong versus the U.S. Dollar in overnight trading.&amp;nbsp;This move may accelerate to the upside if U.S.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=118544</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Mon, 24 Nov 2008 06:40:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=118544</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Swiss National Bank Surprises Market with Rate Cut</title>
											<description>&lt;p&gt;Early this morning the Swiss National Bank cut its key interest rate this morning. The recession in the Euro Zone has weakened the Swiss economy to the point where the policymakers felt it was necessary to lower rates in an effort to stimulate the economy.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=118239</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Thu, 20 Nov 2008 12:29:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=118239</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Pressure Mounting for Action by the Bank of Japan</title>
											<description>&lt;p&gt;Japanese Yen traders fear an intervention by the Bank of Japan if the Yen continues to appreciate. The problem is no one knows at which level the Bank of Japan will act. Traders cite the recent forecasts by Japanese automakers of profit declines in 2009 as the main reason for the need for an intervention at this time.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=118060</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Wed, 19 Nov 2008 03:40:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=118060</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Bank of Japan Could Be a Factor if Yen Continues to Appreciate</title>
											<description>&lt;p&gt;The Japanese Yen is trading higher this morning once again because of the weakness in the global equity markets. Traders are buying the Yen despite the fact that Japan&amp;rsquo;s economy has officially entered into a recession. Traders are shunning risk at this time and favoring the safety of the Yen.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=117958</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Tue, 18 Nov 2008 04:49:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=117958</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Lack of Direction from G-20 Meeting Triggers Rally in British Pound</title>
											<description>&lt;p&gt;The weekend ended in disappointment as the G-20 meeting yielded little concrete solutions to the financial crisis that is gripping the world. The G-20 nations did issue a statement basically blaming investors who &amp;ldquo;sought higher yields without an adequate appreciation of the risks.&amp;rdquo; A couple of directives from the meeting were a call for financial institutions to keep more capital and an increase in surveillance of these firms. As far as the global recession was concerned, the G-20 basically left it up to the individual central banks to solve the problems.&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=117849</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Mon, 17 Nov 2008 05:40:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=117849</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Canadian Dollar Forming Bottom</title>
											<description>&lt;p&gt;If you have not noticed, most commodity markets have, for the most part, been holding the lows established over the last two to four weeks. Soybeans are holding the low put in on October 16, Gold and Wheat are holding their lows from October 24, and Coffee is holding its low from October 27.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=117730</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Fri, 14 Nov 2008 05:32:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=117730</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Lower Demand from China Signals Wider, Deeper Global Recession.</title>
											<description>&lt;p&gt;Look for a lower trade today as the EUR USD should continue to feel selling pressure as traders are shunning the higher yielding, riskier Euro. Expectations that the recession affecting the Euro Zone will continue to deepen is driving traders to the safety of the Dollar.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=117483</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Wed, 12 Nov 2008 10:34:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=117483</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Euro Struggles Against Dollar Despite U.S. Economic Weakness</title>
											<description>&lt;p&gt;The Euro is trading lower against the U.S. Dollar this morning despite fears that the U.S. recession will be longer and deeper than originally forecast.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=117375</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Tue, 11 Nov 2008 06:15:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=117375</guid>
											
										</item>
										
										
										
										
										<item>
											<title>GBPUSD Channel</title>
											<description>&lt;p&gt;Cable failed to complete the bullish flag we spoted a few days ago and has started to move lower touching the 1.5600, on the larger timeframe we can see the pair trading inside a bearish channel and with every support breach came a new low. At the moment GBPUSD was rejected 3 times by an intermediate trendline connecting lower swing highs and that comes to support the move south, those who sold rallies can continue to do so, the rest of us who didn&apos;t perhaps a change of bias is in order.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=116930</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Wed, 05 Nov 2008 22:17:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=116930</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Forex Strategies For Current High Volatile Markets</title>
											<description>&lt;p&gt;Forex traders must feel a bit like the frog in the pond. Suddenly the weather changes and they are stuck. Well the forex weather has changed to very stormy. A consequence of this shift is its impact on forex trading strategies and tactics.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=116597</link>
											<author>Abe Cofnas (LEARN4x.Com L.L.C)</author>
											<pubDate>Mon, 03 Nov 2008 06:09:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=116597</guid>
											
										</item>
										
										
										
										
										<item>
											<title>EURUSD Oct31st Review</title>
											<description>&lt;p&gt;The pair has retraced nicely after the 1.2330-1.3300 move, it reached the 50%Fibonacci line yesterday and after a quick bounce it pushed lower closing in on the 61.8 Fib where we can expect at least the same; so, we&apos;re looking for a bounce around the 1.2700 area, a bounce that could very well turn into a bigger move towards the recent highs. Below 1.2700 we have the 1.2580/1.2620 support zone, with former swing highs and lows that will mmost likely be respected by price action.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=116361</link>
											<author>Forex Hound Analysis Team</author>
											<pubDate>Thu, 30 Oct 2008 22:43:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=116361</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
