<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Blogs - Michael J. Panzner RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Michael J. Panzner</description>
								<language>en-us</language>
								<copyright>Copyright 2009 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Sat, 05 Dec 2009 04:36:45 EST</lastBuildDate>
								
										
										
										<item>
											<title>Red Ink: Not an Illusion</title>
											<description>&lt;p&gt;Since the crisis began, banks and other financial institutions worldwide have written off or lost a staggering $1.7 trillion, though the losses have been cushioned by capital-raising to the tune of $1.5 trillion.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168196</link>
											<author>Michael J. Panzner</author>
											<pubDate>Fri, 04 Dec 2009 07:31:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168196</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Intervention, Not Wisdom</title>
											<description>&lt;p&gt;In a recent post, I took issue with the claim by Paul Krugman, Dean Baker, and others that low yields on U.S. Treasury and other bonds can be seen as validation of Washington’s aggressive policy of spending and borrowing to “rescue” the crisis-torn U.S. economy.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168195</link>
											<author>Michael J. Panzner</author>
											<pubDate>Fri, 04 Dec 2009 07:29:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168195</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Not Just the Stock Market</title>
											<description>&lt;p&gt;It&apos;s becoming increasingly clear that the so-called &quot;recovery&quot; is a sham or a fleeting moment, depending on your perspective. Despite that, the disconnect between Main Street and Wall Street continues to grow.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168084</link>
											<author>Michael J. Panzner</author>
											<pubDate>Thu, 03 Dec 2009 08:13:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168084</guid>
											
										</item>
										
										
										
										
										<item>
											<title>On the Ground, Pessimism Persists</title>
											<description>&lt;p&gt;According to the &quot;experts,&quot; the downturn is all but over.The majority of economists say so. Federal Reserve Chairman Ben Bernanke, Foreign Policy&apos;s top global thinker for 2009, apparently feels that way. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168021</link>
											<author>Michael J. Panzner</author>
											<pubDate>Wed, 02 Dec 2009 06:45:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168021</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Still With Us</title>
											<description>&lt;p&gt;Despite the gusher of cheap money and stimulus programs, the myriad bailouts and rescues, the ongoing regulatory forebearance and accounting rule changes, and the hundreds of billions of dollars of red ink spilled so far -- not to mention the cheerleading, wishful thinking, and time that has elapsed since things first began to fall apart -- many of the problems that helped bring about the worst financial crisis this century have not gone away.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167970</link>
											<author>Michael J. Panzner</author>
											<pubDate>Tue, 01 Dec 2009 08:02:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167970</guid>
											
										</item>
										
										
										
										
										<item>
											<title>The Harsh Reality</title>
											<description>&lt;p&gt;In yesterday&apos;s post, &quot;Forced to Be More Flexible&quot;, I highlighted a Brandweek report indicating that current economic conditions are leading consumers to rethink what they eat.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167911</link>
											<author>Michael J. Panzner</author>
											<pubDate>Mon, 30 Nov 2009 09:12:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167911</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Consumers Cherry Pick Black Friday Sales</title>
											<description>&lt;p&gt;The good news, according to the National Retail Federation, is that 195 million U.S. shoppers visited stores and websites this past weekend, an impressive 13% jump over last year.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167910</link>
											<author>Michael J. Panzner</author>
											<pubDate>Mon, 30 Nov 2009 09:10:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167910</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Forced to Be More Flexible</title>
											<description>&lt;p&gt;It doesn&apos;t take a rocket scientist to see that humans have a special relationship with food. Food doesn&apos;t just satisfy a physiological need; what we eat is also affected by other factors, including psychological cravings, as well as cultural and social conventions.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167909</link>
											<author>Michael J. Panzner</author>
											<pubDate>Mon, 30 Nov 2009 09:08:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167909</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Time to Stick the Knife In</title>
											<description>&lt;p&gt;In two recent posts, &quot;Remarkably Na&#xef;ve&quot; and &quot;Economists: Wrong Again,&quot; I derided claims by Paul Krugman and other economists with a dilettante&apos;s knowledge of how financial markets work that low yields on U.S. government bonds &quot;can be seen as validation of Washington&apos;s aggressive policy of spending and borrowing to &apos;rescue&apos; the crisis-hit U.S. economy.&quot;&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167908</link>
											<author>Michael J. Panzner</author>
											<pubDate>Mon, 30 Nov 2009 09:07:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167908</guid>
											
										</item>
										
										
										
										
										<item>
											<title>The Debacle in Dubai</title>
											<description>&lt;p&gt;I was a guest on two shows, BBC News&apos; &quot;World News Today&quot; and Fox Business News&apos; &quot;Cavuto,&quot; where I discussed the fallout from news that Dubai will delay repayments on $60 billion of debt from its investment company, Dubai World &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167907</link>
											<author>Michael J. Panzner</author>
											<pubDate>Mon, 30 Nov 2009 09:02:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167907</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Swearing Off Old Habits</title>
											<description>&lt;p&gt;Although many retailers and Wall Street economists are, to use a popular phrase, &quot;cautiously optimistic,&quot; the evidence suggests that &quot;Black Friday&quot; and the overall holiday selling season will be disappointing -- see &quot;Round-Up of Holiday Spending Surveys, Reports&quot; for a bit of color on this.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167854</link>
											<author>Michael J. Panzner</author>
											<pubDate>Fri, 27 Nov 2009 06:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167854</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Remarkably Na&#xef;ve</title>
											<description>&lt;p&gt;In &quot;Economists: Wrong Again,&quot; I highlighted a major flaw in the logic of those Keynesian Kool-Aid drinkers who believe current low yields and stable markets can be seen as validation of Washington&apos;s aggressive policy of spending and borrowing to &quot;rescue&quot; the crisis-hit U.S. economy.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167813</link>
											<author>Michael J. Panzner</author>
											<pubDate>Thu, 26 Nov 2009 07:32:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167813</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Interview at Behind the Spread</title>
											<description>&lt;p&gt;Behind The Spread, a relatively new website featuring interviews with traders, investors, and others in the financial world, has just published a Q&amp;amp;A with yours truly, conducted by publisher Hiro Takei.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167764</link>
											<author>Michael J. Panzner</author>
											<pubDate>Wed, 25 Nov 2009 08:34:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167764</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Round-Up of Holiday Spending Surveys, Reports</title>
											<description>&lt;p&gt;If the following round-up of holiday spending surveys and news reports (with salient quotes) is anything to go by, those who have been counting on a V-shaped recovery in the (consumer-dependent) U.S. economy might want to reconsider:&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167763</link>
											<author>Michael J. Panzner</author>
											<pubDate>Wed, 25 Nov 2009 08:32:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167763</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Heeding the Populist Call</title>
											<description>&lt;p&gt;It&apos;s clear that hostility towards Wall Street is increasing. Considering the well documented role that banks and brokers played in creating the mess we are in and the ways in which they manipulated the post-crisis clean-up to their advantage, the only real surprise is that it&apos;s taken so long.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167704</link>
											<author>Michael J. Panzner</author>
											<pubDate>Tue, 24 Nov 2009 07:55:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167704</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Hitting the Market</title>
											<description>&lt;p&gt;The financial crisis has left many people with little choice but to try and monetize what they hold most dear -- themselves. During the current downturn we&apos;ve seen reports that growing numbers of individuals in the U.S. and elsewhere are selling their eggs, sperm, plasma, and even their organs, or renting out their wombs and bodies, to raise cash.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167635</link>
											<author>Michael J. Panzner</author>
											<pubDate>Mon, 23 Nov 2009 08:49:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167635</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Economists: Wrong Again</title>
											<description>&lt;p&gt;As if they didn&apos;t cause enough damage by espousing theories that failed to account for the inefficiencies and irrationalities of the real world, many economists are advocating aggressive spend-and-borrow policies to revive the financial crisis-hit U.S. economy that reflect an astonishing degree of na&#xef;vet&#xe9; and ivory tower hubris.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167634</link>
											<author>Michael J. Panzner</author>
											<pubDate>Mon, 23 Nov 2009 08:47:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167634</guid>
											
										</item>
										
										
										
										
										<item>
											<title>One Hand Taking Back What the Other Is Doling Out</title>
											<description>&lt;p&gt;Leaving aside the question of whether those who expect a repeat of what happened eighty years ago will be proved correct, they have been right about one thing.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167633</link>
											<author>Michael J. Panzner</author>
											<pubDate>Mon, 23 Nov 2009 08:45:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167633</guid>
											
										</item>
										
										
										
										
										<item>
											<title>The Upside of the Downside?</title>
											<description>&lt;p&gt;While many people are reportedly turning to comfort food to help them cope with the downturn, it seems that some are moving in a healthier direction, according to Britain&apos;s Telegraph, in a report entitled &quot;Americans Run Off the Recession in Record Numbers&quot;:&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167558</link>
											<author>Michael J. Panzner</author>
											<pubDate>Fri, 20 Nov 2009 07:29:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167558</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Big Pain at Small Firms</title>
											<description>&lt;p&gt;If policymakers were thinking ethically, rationally, and clearly -- a big &quot;if&quot; considering their role in creating the mess we are in --&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167457</link>
											<author>Michael J. Panzner</author>
											<pubDate>Wed, 18 Nov 2009 19:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167457</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
