<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Central Banks - BOJ Publications RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal BOJ Publications</description>
								<language>en-us</language>
								<copyright>Copyright 2010 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Thu, 02 Sep 2010 15:46:39 EST</lastBuildDate>
								
										
										<item>
											<title>(BOJ) Fund-Provisioning Measure to Support Strengthening the Foundations for Economic Growth</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_FundProvisioning_Measure_to_Support_Strengthening_the_Foundations_for_Economic_Growth/234310</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Thu, 02 Sep 2010 19:44:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_FundProvisioning_Measure_to_Support_Strengthening_the_Foundations_for_Economic_Growth/234310</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ)  Effectiveness of Window Guidance and Financial Environment</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Effectiveness_of_Window_Guidance_and_Financial_Environment/233184</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Mon, 30 Aug 2010 09:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Effectiveness_of_Window_Guidance_and_Financial_Environment/233184</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Release Schedule of the 2005 base Input-Output Price Index of the Manufacturing Industry by Sector (IOPI)</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Release_Schedule_of_the_2005_base_InputOutput_Price_Index_of_the_Manufacturing_Industry_by_Sector_IOPI/229502</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Tue, 17 Aug 2010 08:38:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Release_Schedule_of_the_2005_base_InputOutput_Price_Index_of_the_Manufacturing_Industry_by_Sector_IOPI/229502</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) The Current Situation of and Outlook for Japan&apos;s Economy and the Conduct of Monetary Policy</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_The_Current_Situation_of_and_Outlook_for_Japans_Economy_and_the_Conduct_of_Monetary_Policy/229501</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Tue, 17 Aug 2010 08:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_The_Current_Situation_of_and_Outlook_for_Japans_Economy_and_the_Conduct_of_Monetary_Policy/229501</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Statement by the Governor</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Statement_by_the_Governor/229498</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Tue, 17 Aug 2010 08:30:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Statement_by_the_Governor/229498</guid>
											
										</item>
										
										
										
										<item>
											<title>Money Market Operations in Fiscal 2009</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/Money_Market_Operations_in_Fiscal_2009/224685</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Fri, 30 Jul 2010 14:45:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/Money_Market_Operations_in_Fiscal_2009/224685</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Corporate Services Price Index </title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Corporate_Services_Price_Index/224127</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Thu, 29 Jul 2010 13:04:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Corporate_Services_Price_Index/224127</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Real-time Analysis on Japan&apos;s Labor Productivity</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Realtime_Analysis_on_Japans_Labor_Productivity/224126</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Thu, 29 Jul 2010 12:55:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Realtime_Analysis_on_Japans_Labor_Productivity/224126</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Japan&apos;s Economy and Monetary Policy</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Japans_Economy_and_Monetary_Policy/224117</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Thu, 29 Jul 2010 12:42:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Japans_Economy_and_Monetary_Policy/224117</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Balance of Payments: Release of New Data for Europe</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Balance_of_Payments_Release_of_New_Data_for_Europe/219724</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Wed, 14 Jul 2010 03:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Balance_of_Payments_Release_of_New_Data_for_Europe/219724</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Regional Economic Report (Summary) (July 2010)</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Regional_Economic_Report_Summary_July_2010/219723</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Wed, 14 Jul 2010 03:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Regional_Economic_Report_Summary_July_2010/219723</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Liquidity Risk Management in Financial Institutions Following the Global Financial Crisis</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Liquidity_Risk_Management_in_Financial_Institutions_Following_the_Global_Financial_Crisis/217909</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Tue, 06 Jul 2010 12:11:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Liquidity_Risk_Management_in_Financial_Institutions_Following_the_Global_Financial_Crisis/217909</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Notice for the Tankan</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Notice_for_the_Tankan/216896</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Thu, 01 Jul 2010 10:42:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Notice_for_the_Tankan/216896</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Data on Commitment Lines Extended by Japanese Banks (May 2010) </title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Data_on_Commitment_Lines_Extended_by_Japanese_Banks_May_2010/216895</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Thu, 01 Jul 2010 10:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Data_on_Commitment_Lines_Extended_by_Japanese_Banks_May_2010/216895</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Japan&apos;s Balance of Payments for 2009</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Japans_Balance_of_Payments_for_2009/215817</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Sat, 26 Jun 2010 12:32:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Japans_Balance_of_Payments_for_2009/215817</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Adding a New Graphing Tool to the BOJ Time-Series Data Search </title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Adding_a_New_Graphing_Tool_to_the_BOJ_TimeSeries_Data_Search/214955</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Wed, 23 Jun 2010 10:13:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Adding_a_New_Graphing_Tool_to_the_BOJ_TimeSeries_Data_Search/214955</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Extension of the Swap Arrangement between the Bank of Korea and the Bank of Japan</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Extension_of_the_Swap_Arrangement_between_the_Bank_of_Korea_and_the_Bank_of_Japan/214956</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Wed, 23 Jun 2010 10:13:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Extension_of_the_Swap_Arrangement_between_the_Bank_of_Korea_and_the_Bank_of_Japan/214956</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) The Results of Locational International Banking Statistics and Consolidated International Banking Statistics in Japan (end-March 2010)</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_The_Results_of_Locational_International_Banking_Statistics_and_Consolidated_International_Banking_Statistics_in_Japan_endMarch_2010/214954</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Wed, 23 Jun 2010 10:10:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_The_Results_of_Locational_International_Banking_Statistics_and_Consolidated_International_Banking_Statistics_in_Japan_endMarch_2010/214954</guid>
											
										</item>
										
										
										
										<item>
											<title>Bank of Japan Accounts</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/Bank_of_Japan_Accounts/212854</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Tue, 15 Jun 2010 01:58:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/Bank_of_Japan_Accounts/212854</guid>
											
										</item>
										
										
										
										<item>
											<title>(BOJ) Semiannual Report on Currency and Monetary Control (Summary) Second Half of Fiscal 2009 (October 2009-March 2010)</title>
											<description></description>
											<link>http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Semiannual_Report_on_Currency_and_Monetary_Control_Summary_Second_Half_of_Fiscal_2009_October_2009March_2010/212509</link>
											<author>Bank Of Japan (BOJ)</author>
											<pubDate>Sat, 12 Jun 2010 11:29:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Central_Banks/BOJ_Publications/BOJ_Semiannual_Report_on_Currency_and_Monetary_Control_Summary_Second_Half_of_Fiscal_2009_October_2009March_2010/212509</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
