<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Fundamentals - Daily Reports RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Daily Reports</description>
								<language>en-us</language>
								<copyright>Copyright 2010 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Fri, 12 Mar 2010 09:34:57 EST</lastBuildDate>
								
										
										<item>
											<title>Tax Receipts</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Tax_Receipts/191048</link>
											<author>Wildebeest</author>
											<pubDate>Fri, 12 Mar 2010 14:33:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Tax_Receipts/191048</guid>
											
										</item>
										
										
										
										<item>
											<title>Wells Fargo FX Express - Early Delivery</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Wells_Fargo_FX_Express_Early_Delivery/191042</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Fri, 12 Mar 2010 13:09:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Wells_Fargo_FX_Express_Early_Delivery/191042</guid>
											
										</item>
										
										
										
										<item>
											<title>In spite of the released diverse European statistics, the euro rate managed to win back its previous losses.</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/In_spite_of_the_released_diverse_European_statistics_the_euro_rate_managed_to_win_back_its_previous_losses/190978</link>
											<author>Forex-Metal</author>
											<pubDate>Fri, 12 Mar 2010 10:45:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/In_spite_of_the_released_diverse_European_statistics_the_euro_rate_managed_to_win_back_its_previous_losses/190978</guid>
											
										</item>
										
										
										
										<item>
											<title>Forex Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Forex_Analysis/190977</link>
											<author>Forex-Metal</author>
											<pubDate>Fri, 12 Mar 2010 10:43:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Forex_Analysis/190977</guid>
											
										</item>
										
										
										
										<item>
											<title>Varengoldbank FX - Daily FX Report</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Varengoldbank_FX_Daily_FX_Report/190966</link>
											<author>VarengoldbankFX Trading Desk</author>
											<pubDate>Fri, 12 Mar 2010 09:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Varengoldbank_FX_Daily_FX_Report/190966</guid>
											
										</item>
										
										
										
										<item>
											<title>Grinding Steadily Higher</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Grinding_Steadily_Higher/190965</link>
											<author>John Nyaradi</author>
											<pubDate>Fri, 12 Mar 2010 09:34:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Grinding_Steadily_Higher/190965</guid>
											
										</item>
										
										
										
										<item>
											<title> Daily Forex Fundamental Analysis - Investica </title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Forex_Fundamental_Analysis_Investica/190912</link>
											<author>Investica Ltd</author>
											<pubDate>Fri, 12 Mar 2010 08:15:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Forex_Fundamental_Analysis_Investica/190912</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Market Commentary</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Market_Commentary/190911</link>
											<author> Millennium-Traders.com</author>
											<pubDate>Fri, 12 Mar 2010 08:12:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Market_Commentary/190911</guid>
											
										</item>
										
										
										
										<item>
											<title>Market Review by Zantrio</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Market_Review_by_Zantrio/190910</link>
											<author>Zantrio.com</author>
											<pubDate>Fri, 12 Mar 2010 08:10:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Market_Review_by_Zantrio/190910</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Global Commentary  </title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Global_Commentary/190877</link>
											<author>Northern Trust</author>
											<pubDate>Fri, 12 Mar 2010 03:59:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Global_Commentary/190877</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Forex News</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Forex_News/190852</link>
											<author>Peter Rosenstreich</author>
											<pubDate>Fri, 12 Mar 2010 02:11:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Forex_News/190852</guid>
											
										</item>
										
										
										
										<item>
											<title>New contract high for the Canadian Dollar  </title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/New_contract_high_for_the_Canadian_Dollar/190797</link>
											<author>Rick Alexander</author>
											<pubDate>Thu, 11 Mar 2010 20:27:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/New_contract_high_for_the_Canadian_Dollar/190797</guid>
											
										</item>
										
										
										
										<item>
											<title>The Current Market Sentiment</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/The_Current_Market_Sentiment/190698</link>
											<author>Walid Salah El Din Mohamed</author>
											<pubDate>Thu, 11 Mar 2010 17:34:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/The_Current_Market_Sentiment/190698</guid>
											
										</item>
										
										
										
										<item>
											<title>Dukascopy Morning Forex Overview</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Dukascopy_Morning_Forex_Overview/190693</link>
											<author>Raivis Zile (Dukascopy)</author>
											<pubDate>Thu, 11 Mar 2010 16:56:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Dukascopy_Morning_Forex_Overview/190693</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Market Commentary by GCI Financial Ltd</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Market_Commentary_by_GCI_Financial_Ltd/190748</link>
											<author>GCI Financial Ltd (Daily)</author>
											<pubDate>Thu, 11 Mar 2010 16:24:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Market_Commentary_by_GCI_Financial_Ltd/190748</guid>
											
										</item>
										
										
										
										<item>
											<title>Union Bank FX Daily 3-11-2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Union_Bank_FX_Daily_3112010/190747</link>
											<author>Union Bank</author>
											<pubDate>Thu, 11 Mar 2010 16:09:02 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Union_Bank_FX_Daily_3112010/190747</guid>
											
										</item>
										
										
										
										<item>
											<title>Interactive Brokers Interest Rate Brief</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Interest_Rate_Brief/190746</link>
											<author>Andrew Wilkinson </author>
											<pubDate>Thu, 11 Mar 2010 16:09:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Interest_Rate_Brief/190746</guid>
											
										</item>
										
										
										
										<item>
											<title>Black Swan Currency Currents</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Black_Swan_Currency_Currents/190745</link>
											<author>Jack Ross Crooks Jr. (Black Swan Capital)</author>
											<pubDate>Thu, 11 Mar 2010 15:24:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Black_Swan_Currency_Currents/190745</guid>
											
										</item>
										
										
										
										<item>
											<title>Interactive Brokers Daily FX Brief</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Daily_FX_Brief/190723</link>
											<author>Andrew Wilkinson </author>
											<pubDate>Thu, 11 Mar 2010 14:39:08 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Daily_FX_Brief/190723</guid>
											
										</item>
										
										
										
										<item>
											<title>Wells Fargo FX Express - Early Delivery</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Wells_Fargo_FX_Express_Early_Delivery/190696</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Thu, 11 Mar 2010 13:24:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Wells_Fargo_FX_Express_Early_Delivery/190696</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
