<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Fundamentals - Daily Reports RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Daily Reports</description>
								<language>en-us</language>
								<copyright>Copyright 2010 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Tue, 09 Mar 2010 11:06:38 EST</lastBuildDate>
								
										
										<item>
											<title>Neutral on the Yen, but turning Bullish on the Aussie $  </title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Neutral_on_the_Yen_but_turning_Bullish_on_the_Aussie/190110</link>
											<author>Rick Alexander</author>
											<pubDate>Tue, 09 Mar 2010 15:59:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Neutral_on_the_Yen_but_turning_Bullish_on_the_Aussie/190110</guid>
											
										</item>
										
										
										
										<item>
											<title>International Financial Outlook by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/International_Financial_Outlook_by_Lloyds_TSB/190005</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Tue, 09 Mar 2010 15:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/International_Financial_Outlook_by_Lloyds_TSB/190005</guid>
											
										</item>
										
										
										
										<item>
											<title>Forex &amp; Economic Commentary by Lloyds TSB </title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Forex_Economic_Commentary_by_Lloyds_TSB/189969</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Tue, 09 Mar 2010 14:22:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Forex_Economic_Commentary_by_Lloyds_TSB/189969</guid>
											
										</item>
										
										
										
										<item>
											<title>Dukascopy Morning Forex Overview</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Dukascopy_Morning_Forex_Overview/189968</link>
											<author>Raivis Zile (Dukascopy)</author>
											<pubDate>Tue, 09 Mar 2010 14:17:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Dukascopy_Morning_Forex_Overview/189968</guid>
											
										</item>
										
										
										
										<item>
											<title>Black Swan Currency Currents</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Black_Swan_Currency_Currents/190076</link>
											<author>Jack Ross Crooks Jr. (Black Swan Capital)</author>
											<pubDate>Tue, 09 Mar 2010 14:09:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Black_Swan_Currency_Currents/190076</guid>
											
										</item>
										
										
										
										<item>
											<title>Interactive Brokers Daily FX Brief</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Daily_FX_Brief/190074</link>
											<author>Andrew Wilkinson </author>
											<pubDate>Tue, 09 Mar 2010 13:54:05 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Daily_FX_Brief/190074</guid>
											
										</item>
										
										
										
										<item>
											<title>Wells Fargo FX Express - Early Delivery</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Wells_Fargo_FX_Express_Early_Delivery/190051</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Tue, 09 Mar 2010 13:09:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Wells_Fargo_FX_Express_Early_Delivery/190051</guid>
											
										</item>
										
										
										
										<item>
											<title>Varengoldbank FX - Daily FX Report</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Varengoldbank_FX_Daily_FX_Report/189993</link>
											<author>VarengoldbankFX Trading Desk</author>
											<pubDate>Tue, 09 Mar 2010 10:54:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Varengoldbank_FX_Daily_FX_Report/189993</guid>
											
										</item>
										
										
										
										<item>
											<title>Forex Market Update</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Forex_Market_Update/189937</link>
											<author>Saxo Bank Strategy Team</author>
											<pubDate>Tue, 09 Mar 2010 07:09:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Forex_Market_Update/189937</guid>
											
										</item>
										
										
										
										<item>
											<title>How To Trade Currencies Using Exchange Traded Funds</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/How_To_Trade_Currencies_Using_Exchange_Traded_Funds/189876</link>
											<author>John Nyaradi</author>
											<pubDate>Tue, 09 Mar 2010 03:07:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/How_To_Trade_Currencies_Using_Exchange_Traded_Funds/189876</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Forex Fundamental Analysis - Investica </title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Forex_Fundamental_Analysis_Investica/189874</link>
											<author>Investica Ltd</author>
											<pubDate>Tue, 09 Mar 2010 03:03:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Forex_Fundamental_Analysis_Investica/189874</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Market Commentary for March 8, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Market_Commentary_for_March_8_2010/189873</link>
											<author> Millennium-Traders.com</author>
											<pubDate>Tue, 09 Mar 2010 03:00:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Daily_Market_Commentary_for_March_8_2010/189873</guid>
											
										</item>
										
										
										
										<item>
											<title>Market Review by Zantrio</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Market_Review_by_Zantrio/189872</link>
											<author>Zantrio.com</author>
											<pubDate>Tue, 09 Mar 2010 02:56:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Market_Review_by_Zantrio/189872</guid>
											
										</item>
										
										
										
										<item>
											<title>On Watch List among the Many Other Details</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/On_Watch_List_among_the_Many_Other_Details/189871</link>
											<author>Northern Trust</author>
											<pubDate>Tue, 09 Mar 2010 02:50:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/On_Watch_List_among_the_Many_Other_Details/189871</guid>
											
										</item>
										
										
										
										<item>
											<title>Globicus Macroeconomic Research</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Globicus_Macroeconomic_Research/189870</link>
											<author>Hans S. Nilsson (Globicus)</author>
											<pubDate>Tue, 09 Mar 2010 02:40:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Globicus_Macroeconomic_Research/189870</guid>
											
										</item>
										
										
										
										<item>
											<title>Now a Regular on CNBC!</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Now_a_Regular_on_CNBC/189850</link>
											<author>Peter Schiff</author>
											<pubDate>Tue, 09 Mar 2010 01:47:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Now_a_Regular_on_CNBC/189850</guid>
											
										</item>
										
										
										
										<item>
											<title>Forex Analysis by Forex-Metal</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Forex_Analysis_by_ForexMetal/189848</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 09 Mar 2010 01:42:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Forex_Analysis_by_ForexMetal/189848</guid>
											
										</item>
										
										
										
										<item>
											<title>International Financial Outlook by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/International_Financial_Outlook_by_Lloyds_TSB/189847</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Tue, 09 Mar 2010 01:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/International_Financial_Outlook_by_Lloyds_TSB/189847</guid>
											
										</item>
										
										
										
										<item>
											<title>Interactive Brokers Daily Options Brief</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Daily_Options_Brief/189753</link>
											<author>Andrew Wilkinson </author>
											<pubDate>Mon, 08 Mar 2010 17:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Daily_Options_Brief/189753</guid>
											
										</item>
										
										
										
										<item>
											<title>Interactive Brokers Interest Rate Brief</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Interest_Rate_Brief/189710</link>
											<author>Andrew Wilkinson </author>
											<pubDate>Mon, 08 Mar 2010 15:24:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Interest_Rate_Brief/189710</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
