<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Fundamentals - Mid &amp;amp; Long Term RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Mid &amp;amp; Long Term</description>
								<language>en-us</language>
								<copyright>Copyright 2010 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Tue, 23 Feb 2010 23:11:34 EST</lastBuildDate>
								
										
										<item>
											<title>Hey Big Spender?</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Hey_Big_Spender/186524</link>
											<author>Northern Trust</author>
											<pubDate>Wed, 24 Feb 2010 04:08:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Hey_Big_Spender/186524</guid>
											
										</item>
										
										
										
										<item>
											<title>U.S. Economic Outlook</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/US_Economic_Outlook/186150</link>
											<author>Northern Trust</author>
											<pubDate>Tue, 23 Feb 2010 03:43:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/US_Economic_Outlook/186150</guid>
											
										</item>
										
										
										
										<item>
											<title>Is Greece the Tip of the Iceberg?</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Is_Greece_the_Tip_of_the_Iceberg/186070</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Mon, 22 Feb 2010 21:24:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Is_Greece_the_Tip_of_the_Iceberg/186070</guid>
											
										</item>
										
										
										
										<item>
											<title>Fed Raises the Discount Rate: Return to Normalcy</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Fed_Raises_the_Discount_Rate_Return_to_Normalcy/185560</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Fri, 19 Feb 2010 16:39:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Fed_Raises_the_Discount_Rate_Return_to_Normalcy/185560</guid>
											
										</item>
										
										
										
										<item>
											<title>Commercial Real Estate Chartbook: Quarter 4</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Commercial_Real_Estate_Chartbook_Quarter_4/184889</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Wed, 17 Feb 2010 16:24:02 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Commercial_Real_Estate_Chartbook_Quarter_4/184889</guid>
											
										</item>
										
										
										
										<item>
											<title>Housing Chartbook: February 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Housing_Chartbook_February_2010/183814</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Fri, 12 Feb 2010 16:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Housing_Chartbook_February_2010/183814</guid>
											
										</item>
										
										
										
										<item>
											<title>Monthly Outlook</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Monthly_Outlook/182963</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Wed, 10 Feb 2010 08:09:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Monthly_Outlook/182963</guid>
											
										</item>
										
										
										
										<item>
											<title>Texas Economic Outlook: February 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Texas_Economic_Outlook_February_2010/182780</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Tue, 09 Feb 2010 18:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Texas_Economic_Outlook_February_2010/182780</guid>
											
										</item>
										
										
										
										<item>
											<title>The Long Road Ahead for Greece (and Others)</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/The_Long_Road_Ahead_for_Greece_and_Others/181992</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Fri, 05 Feb 2010 20:54:02 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/The_Long_Road_Ahead_for_Greece_and_Others/181992</guid>
											
										</item>
										
										
										
										<item>
											<title>The Econtrarian</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/The_Econtrarian/180989</link>
											<author>Northern Trust</author>
											<pubDate>Wed, 03 Feb 2010 01:51:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/The_Econtrarian/180989</guid>
											
										</item>
										
										
										
										<item>
											<title>Employment: Growth Is Finally Coming</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Employment_Growth_Is_Finally_Coming/180498</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Mon, 01 Feb 2010 17:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Employment_Growth_Is_Finally_Coming/180498</guid>
											
										</item>
										
										
										
										<item>
											<title>2010: Year of the Tiger or Asian Bubble?</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/2010_Year_of_the_Tiger_or_Asian_Bubble/179694</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Thu, 28 Jan 2010 17:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/2010_Year_of_the_Tiger_or_Asian_Bubble/179694</guid>
											
										</item>
										
										
										
										<item>
											<title>U.S. and Chinese Labor Markets:  Interdependencies at Work</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/US_and_Chinese_Labor_Markets_Interdependencies_at_Work/179692</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Thu, 28 Jan 2010 16:39:02 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/US_and_Chinese_Labor_Markets_Interdependencies_at_Work/179692</guid>
											
										</item>
										
										
										
										<item>
											<title>Fed Upgrades Economic Outlook, A Dissent on “Extended”</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Fed_Upgrades_Economic_Outlook_A_Dissent_on_Extended/179377</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Wed, 27 Jan 2010 21:39:02 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Fed_Upgrades_Economic_Outlook_A_Dissent_on_Extended/179377</guid>
											
										</item>
										
										
										
										<item>
											<title>U.S. Economic &amp; Interest Rate Outlook</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/US_Economic_Interest_Rate_Outlook/179225</link>
											<author>Northern Trust</author>
											<pubDate>Wed, 27 Jan 2010 04:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/US_Economic_Interest_Rate_Outlook/179225</guid>
											
										</item>
										
										
										
										<item>
											<title>Debt Issues</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Debt_Issues/178985</link>
											<author>Northern Trust</author>
											<pubDate>Tue, 26 Jan 2010 09:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Debt_Issues/178985</guid>
											
										</item>
										
										
										
										<item>
											<title>If M Does Not Pickup, Will V Save Us?</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/If_M_Does_Not_Pickup_Will_V_Save_Us/178984</link>
											<author>Northern Trust</author>
											<pubDate>Tue, 26 Jan 2010 01:55:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/If_M_Does_Not_Pickup_Will_V_Save_Us/178984</guid>
											
										</item>
										
										
										
										<item>
											<title>Global Chartbook</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Global_Chartbook/176407</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Thu, 14 Jan 2010 19:24:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Global_Chartbook/176407</guid>
											
										</item>
										
										
										
										<item>
											<title>Monthly Economic Outlook</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Monthly_Economic_Outlook/175826</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Wed, 13 Jan 2010 02:39:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Monthly_Economic_Outlook/175826</guid>
											
										</item>
										
										
										
										<item>
											<title>Colorado Economic Outlook: January 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Colorado_Economic_Outlook_January_2010/175694</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Tue, 12 Jan 2010 15:54:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Mid_Long_Term/Colorado_Economic_Outlook_January_2010/175694</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
