<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Fundamentals - Weekly Reports RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Weekly Reports</description>
								<language>en-us</language>
								<copyright>Copyright 2010 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Tue, 07 Sep 2010 19:00:25 EST</lastBuildDate>
								
										
										<item>
											<title>FX Strategy Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/FX_Strategy_Weekly_by_Lloyds_TSB/234898</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Sat, 04 Sep 2010 12:13:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/FX_Strategy_Weekly_by_Lloyds_TSB/234898</guid>
											
										</item>
										
										
										
										<item>
											<title>Industry Sector Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/234897</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Sat, 04 Sep 2010 12:12:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/234897</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly Economic &amp; Financial Commentary</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Weekly_Economic_Financial_Commentary/234606</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Fri, 03 Sep 2010 18:24:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Weekly_Economic_Financial_Commentary/234606</guid>
											
										</item>
										
										
										
										<item>
											<title>Industry Sector Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/234282</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Thu, 02 Sep 2010 12:48:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/234282</guid>
											
										</item>
										
										
										
										<item>
											<title>Economics Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Economics_Weekly_by_Lloyds_TSB/233132</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Mon, 30 Aug 2010 08:56:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Economics_Weekly_by_Lloyds_TSB/233132</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly Economic &amp; Financial Commentary</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Weekly_Economic_Financial_Commentary/232754</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Fri, 27 Aug 2010 18:54:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Weekly_Economic_Financial_Commentary/232754</guid>
											
										</item>
										
										
										
										<item>
											<title>Economics Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Economics_Weekly_by_Lloyds_TSB/231737</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Wed, 25 Aug 2010 06:06:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Economics_Weekly_by_Lloyds_TSB/231737</guid>
											
										</item>
										
										
										
										<item>
											<title>FX Strategy Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/FX_Strategy_Weekly_by_Lloyds_TSB/230566</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Fri, 20 Aug 2010 18:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/FX_Strategy_Weekly_by_Lloyds_TSB/230566</guid>
											
										</item>
										
										
										
										<item>
											<title>Industry Sector Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/230565</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Fri, 20 Aug 2010 18:34:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/230565</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly Economic &amp; Financial Commentary</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Weekly_Economic_Financial_Commentary/230553</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Fri, 20 Aug 2010 18:09:04 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Weekly_Economic_Financial_Commentary/230553</guid>
											
										</item>
										
										
										
										<item>
											<title>Union Bank FX Weekly 08-16-10</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Union_Bank_FX_Weekly_081610/229295</link>
											<author>Union Bank</author>
											<pubDate>Mon, 16 Aug 2010 16:54:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Union_Bank_FX_Weekly_081610/229295</guid>
											
										</item>
										
										
										
										<item>
											<title>Industry Sector Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/229207</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Mon, 16 Aug 2010 11:06:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/229207</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly Economic &amp; Financial Commentary</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Weekly_Economic_Financial_Commentary/228889</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Fri, 13 Aug 2010 18:54:01 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Weekly_Economic_Financial_Commentary/228889</guid>
											
										</item>
										
										
										
										<item>
											<title>Sector Review by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Sector_Review_by_Lloyds_TSB/228793</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Fri, 13 Aug 2010 12:38:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Sector_Review_by_Lloyds_TSB/228793</guid>
											
										</item>
										
										
										
										<item>
											<title> International Financial Outlook by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/International_Financial_Outlook_by_Lloyds_TSB/227665</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Tue, 10 Aug 2010 13:52:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/International_Financial_Outlook_by_Lloyds_TSB/227665</guid>
											
										</item>
										
										
										
										<item>
											<title>Union Bank FX Weekly 08-09-10</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Union_Bank_FX_Weekly_080910/227319</link>
											<author>Union Bank</author>
											<pubDate>Mon, 09 Aug 2010 16:09:02 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Union_Bank_FX_Weekly_080910/227319</guid>
											
										</item>
										
										
										
										<item>
											<title>FX Strategy Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/FX_Strategy_Weekly_by_Lloyds_TSB/227195</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Mon, 09 Aug 2010 10:49:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/FX_Strategy_Weekly_by_Lloyds_TSB/227195</guid>
											
										</item>
										
										
										
										<item>
											<title>Economics Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Economics_Weekly_by_Lloyds_TSB/227194</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Mon, 09 Aug 2010 10:41:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Economics_Weekly_by_Lloyds_TSB/227194</guid>
											
										</item>
										
										
										
										<item>
											<title>Industry Sector Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/227192</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Mon, 09 Aug 2010 10:32:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/227192</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly Economic &amp; Financial Commentary</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Weekly_Reports/Weekly_Economic_Financial_Commentary/226836</link>
											<author>Wells Fargo Bank</author>
											<pubDate>Fri, 06 Aug 2010 19:39:02 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Weekly_Reports/Weekly_Economic_Financial_Commentary/226836</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
