<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>ForexHound.com the Forex Trading Portal Main RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Main Feed</description>
								<language>en-us</language>
								<copyright>Copyright 2010 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Tue, 07 Sep 2010 19:00:26 EST</lastBuildDate>
								
										
										<item>
											<title>London Gold Market Report by A Ash, BullionVault.com</title>
											<description></description>
											<link>http://ForexHound.com/article/Precious_Metals/Precious_Metals/London_Gold_Market_Report_by_A_Ash_BullionVaultcom/235403</link>
											<author>Adrian Ash (BullionVault.com)</author>
											<pubDate>Tue, 07 Sep 2010 19:24:06 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Precious_Metals/Precious_Metals/London_Gold_Market_Report_by_A_Ash_BullionVaultcom/235403</guid>
											
										</item>
										
										
										
										<item>
											<title>Daily Report 7th of September 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/Daily_Report_7th_of_September_2010/235402</link>
											<author>Per-Erik Karlsson (Avantage Financial)</author>
											<pubDate>Tue, 07 Sep 2010 19:24:05 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/Daily_Report_7th_of_September_2010/235402</guid>
											
										</item>
										
										
										
										<item>
											<title>Interactive Brokers Interest Rate Brief</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Interest_Rate_Brief/235366</link>
											<author>Andrew Wilkinson </author>
											<pubDate>Tue, 07 Sep 2010 14:39:08 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Interactive_Brokers_Interest_Rate_Brief/235366</guid>
											
										</item>
										
										
										
										<item>
											<title>Reminiscences of a Stock Operator: Chapters 23 &amp; 24</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Reminiscences_of_a_Stock_Operator_Chapters_23_24/235331</link>
											<author>Sajid Karsan</author>
											<pubDate>Tue, 07 Sep 2010 13:24:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Reminiscences_of_a_Stock_Operator_Chapters_23_24/235331</guid>
											
										</item>
										
										
										
										<item>
											<title>The Making Of A Market Guru: 1986 - 1987</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/The_Making_Of_A_Market_Guru_1986_1987/235330</link>
											<author>Sajid Karsan</author>
											<pubDate>Tue, 07 Sep 2010 13:23:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/The_Making_Of_A_Market_Guru_1986_1987/235330</guid>
											
										</item>
										
										
										
										<item>
											<title>USD/CAD Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/USDCAD_Analysis/235328</link>
											<author>UFX Bank </author>
											<pubDate>Tue, 07 Sep 2010 13:20:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/USDCAD_Analysis/235328</guid>
											
										</item>
										
										
										
										<item>
											<title>USD/JPY Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/USDJPY_Analysis/235327</link>
											<author>UFX Bank </author>
											<pubDate>Tue, 07 Sep 2010 13:19:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/USDJPY_Analysis/235327</guid>
											
										</item>
										
										
										
										<item>
											<title>GBP/USD Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/GBPUSD_Analysis/235326</link>
											<author>UFX Bank </author>
											<pubDate>Tue, 07 Sep 2010 13:18:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/GBPUSD_Analysis/235326</guid>
											
										</item>
										
										
										
										<item>
											<title>EUR/USD Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/EURUSD_Analysis/235325</link>
											<author>UFX Bank </author>
											<pubDate>Tue, 07 Sep 2010 13:17:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/EURUSD_Analysis/235325</guid>
											
										</item>
										
										
										
										<item>
											<title>Forex &amp; Economic Commentary by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Fundamentals/Daily_Reports/Forex_Economic_Commentary_by_Lloyds_TSB/235324</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Tue, 07 Sep 2010 13:11:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Fundamentals/Daily_Reports/Forex_Economic_Commentary_by_Lloyds_TSB/235324</guid>
											
										</item>
										
										
										
										<item>
											<title>We should see the Dollar resume its rally against EURUSD… at least…</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/We_should_see_the_Dollar_resume_its_rally_against_EURUSD_at_least/235323</link>
											<author>Ian Copsey</author>
											<pubDate>Tue, 07 Sep 2010 13:09:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/We_should_see_the_Dollar_resume_its_rally_against_EURUSD_at_least/235323</guid>
											
										</item>
										
										
										
										<item>
											<title>GBP/USD Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/GBPUSD_Analysis/235322</link>
											<author>Franco Shao</author>
											<pubDate>Tue, 07 Sep 2010 13:08:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/GBPUSD_Analysis/235322</guid>
											
										</item>
										
										
										
										<item>
											<title>EUR (Euro) Forex Technical Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/EUR_Euro_Forex_Technical_Analysis/235321</link>
											<author>FOREX Ltd</author>
											<pubDate>Tue, 07 Sep 2010 13:07:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/EUR_Euro_Forex_Technical_Analysis/235321</guid>
											
										</item>
										
										
										
										<item>
											<title>GBP (Pound) Forex Technical Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/GBP_Pound_Forex_Technical_Analysis/235319</link>
											<author>FOREX Ltd</author>
											<pubDate>Tue, 07 Sep 2010 13:06:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/GBP_Pound_Forex_Technical_Analysis/235319</guid>
											
										</item>
										
										
										
										<item>
											<title>JPY (Yen) Forex Technical Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/JPY_Yen_Forex_Technical_Analysis/235320</link>
											<author>FOREX Ltd</author>
											<pubDate>Tue, 07 Sep 2010 13:06:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/JPY_Yen_Forex_Technical_Analysis/235320</guid>
											
										</item>
										
										
										
										<item>
											<title>CHF (Swiss) Forex Technical Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/CHF_Swiss_Forex_Technical_Analysis/235318</link>
											<author>FOREX Ltd</author>
											<pubDate>Tue, 07 Sep 2010 13:05:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/CHF_Swiss_Forex_Technical_Analysis/235318</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly technical analysis for 6 - 10.09</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_6_1009/235317</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 07 Sep 2010 13:02:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_6_1009/235317</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly market review for 30.08 – 03.09,2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_3008_03092010/235316</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 07 Sep 2010 13:01:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_3008_03092010/235316</guid>
											
										</item>
										
										
										
										<item>
											<title>Contraction Expansion</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Contraction_Expansion/235329</link>
											<author>Sajid Karsan</author>
											<pubDate>Tue, 07 Sep 2010 13:00:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Contraction_Expansion/235329</guid>
											
										</item>
										
										
										
										<item>
											<title>USD/JPY Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/USDJPY_Analysis/235315</link>
											<author>Ted Wilson (iForex.bg)</author>
											<pubDate>Tue, 07 Sep 2010 12:59:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/USDJPY_Analysis/235315</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
