<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Pattern, Price &amp;amp; Time - Analysis RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Analysis</description>
								<language>en-us</language>
								<copyright>Copyright 2009 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Sat, 05 Dec 2009 04:36:43 EST</lastBuildDate>
								
										
										
										<item>
											<title>U.S Dollar Posts Biggest Gain in Weeks</title>
											<description>&lt;p&gt;U.S Dollar Posts Biggest Gain in Weeks&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168215</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Fri, 04 Dec 2009 20:00:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168215</guid>
											
										</item>
										
										
										
										
										<item>
											<title>U.S. Dollar Surges after Unemployment Rate Drops</title>
											<description>&lt;p&gt;The U.S. Dollar surged against all major currencies after the government reported a surprise drop in the unemployment rate to 10 percent.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168213</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Fri, 04 Dec 2009 14:27:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168213</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Non-Farm Payrolls Report to Set Tone in Forex Market</title>
											<description>&lt;p&gt;The U.S. Dollar Index withstood another test of the low for the week at 74.31 and last week’s low at 74.27 on Thursday&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168202</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Fri, 04 Dec 2009 09:01:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168202</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Dollar Finishes Mixed Ahead of Tomorrow’s U.S. Employment Report</title>
											<description>&lt;p&gt;The U.S. Dollar closed mixed on Thursday against most major currencies on light volume as traders fled shortly after the U.S. initial claims number and ahead of tomorrow’s Non-Farm Payrolls report. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168150</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 03 Dec 2009 20:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168150</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Dollar Trading Mixed Against Most Majors</title>
											<description>&lt;p&gt;The U.S. Dollar is trading mixed versus a basket of major currencies at the mid-session.  This morning’s better than expected initial claims report helped pressure the Dollar as it renewed interest in higher yielding assets.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168090</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 03 Dec 2009 14:41:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168090</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Higher Gold; Stock Indices Drive Dollar Lower Overnight</title>
											<description>&lt;p&gt;Another surge to the upside in gold and renewed buying in Asian stock markets helped drive the Dollar lower overnight as investors once again increased demand for higher yielding assets.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168086</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 03 Dec 2009 09:50:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168086</guid>
											
										</item>
										
										
										
										
										<item>
											<title>U.S. Dollar Gains after ADP Employment Report Signals More Job Losses</title>
											<description>&lt;p&gt;The U.S. Dollar finished the day higher against a basket of major currencies. The weaker than expected ADP Employment Report encouraged investors think twice about buying higher yielding assets.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168032</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Wed, 02 Dec 2009 19:20:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168032</guid>
											
										</item>
										
										
										
										
										<item>
											<title>U.S. Dollar Picking Up Strength</title>
											<description>&lt;p&gt;The U.S. Dollar is trading higher at the mid-session.  The weaker than expected ADP Employment Report is making investors think twice about buying higher yielding assets.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168026</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Wed, 02 Dec 2009 15:45:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168026</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Yen Falls as Bank of Japan Expresses Concerns about Currency Rise</title>
											<description>&lt;p&gt;For a second consecutive day, the Japanese Yen is under pressure after a Bank of Japan official expressed his concern about the rise in the currency.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=168024</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Wed, 02 Dec 2009 09:50:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=168024</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Renewed Appetite for Risk Drives Dollar to 15-Month Low</title>
											<description>&lt;p&gt;The U.S. Dollar fell to a 15 month low against a basket of currencies on Tuesday as concerns about debt issues in Dubai subsided, leading to increased demand for higher yielding currencies.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167976</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Tue, 01 Dec 2009 18:44:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167976</guid>
											
										</item>
										
										
										
										
										<item>
											<title>U.S. Dollar Support Continues to Erode </title>
											<description>&lt;p&gt;Support for the U.S. Dollar continued to erode this morning collapsing the Dollar Index to near last week’s low at 74.27.  A break through this level sets up a further decline to 73.67.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167975</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Tue, 01 Dec 2009 14:55:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167975</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Dollar Continues to Weaken Against Most Majors</title>
											<description>&lt;p&gt;The U.S. Dollar continued to weaken overnight against most major currencies after China announced that its manufacturing sector rose to a seasonally adjusted 55.7 last month.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167972</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Tue, 01 Dec 2009 10:13:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167972</guid>
											
										</item>
										
										
										
										
										<item>
											<title>U.S. Dollar Fails to Sustain Upside Momentum</title>
											<description>&lt;p&gt;The U.S. Dollar tried to mount a comeback at the mid-session but failed to sustain upside momentum and finished the day down but off the low.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167917</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Mon, 30 Nov 2009 19:17:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167917</guid>
											
										</item>
										
										
										
										
										<item>
											<title>U.S. Dollar Falls as Traders Downplay Dubai Concerns</title>
											<description>&lt;p&gt;The U.S. Dollar is declining overnight as speculators are downplaying the debt problems in Dubai. Over the week-end, the United Arab Emirates central bank said it “stands behind” the country’s lenders. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167914</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Mon, 30 Nov 2009 15:06:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167914</guid>
											
										</item>
										
										
										
										
										<item>
											<title>U.S. Dollar Falls as Traders Downplay Dubai Concerns</title>
											<description>&lt;p&gt;The U.S. Dollar is declining overnight as speculators are downplaying the debt problems in Dubai. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167912</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Mon, 30 Nov 2009 09:41:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167912</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Stable U.S. Equity Markets Help Limit Dollar Gains</title>
											<description>&lt;p&gt;Overnight the Dollar climbed sharply higher as global investors dumped stocks and commodities on concerns that Dubai World’s debt problems would escalate into a worldwide credit crisis similar to the one the U.S. faced when Lehman Brothers collapsed in 2008.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167863</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Fri, 27 Nov 2009 18:57:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167863</guid>
											
										</item>
										
										
										
										
										<item>
											<title>U.S. Dollar Barely Holding onto Gains</title>
											<description>&lt;p&gt;The U.S. Dollar gave back over 50% of its early morning gains as investors took profits after a strong two-day rise.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167862</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Fri, 27 Nov 2009 14:52:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167862</guid>
											
										</item>
										
										
										
										
										<item>
											<title>U.S. Dollar Climbs Sharply Higher on Dubai World Debt Concerns</title>
											<description>&lt;p&gt;The U.S. Dollar is climbing sharply higher as global investors dump stocks and commodities on concerns about Dubai World’s debt problems.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167856</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Fri, 27 Nov 2009 09:46:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167856</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Dollar Plunges as Traders React to Fed Minutes; RBA Comments</title>
											<description>&lt;p&gt;The U.S. Dollar is down sharply across the board overnight as investors are reacting to yesterday’s U.S. Federal Reserve minutes and comments from the Reserve Bank of Australia.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167769</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Wed, 25 Nov 2009 09:58:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167769</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Risk Aversion Supporting Dollar</title>
											<description>&lt;p&gt;Weaker U.S. equity markets are helping to prop up the Dollar as traders have become more risk averse to higher yielding assets.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=167709</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Tue, 24 Nov 2009 14:27:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=167709</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
