<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Pattern, Price &amp;amp; Time - Articles RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Articles</description>
								<language>en-us</language>
								<copyright>Copyright 2009 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Sat, 05 Dec 2009 04:36:43 EST</lastBuildDate>
								
										
										
										<item>
											<title>Euro, Yen Trend Likely to Continue Next Week</title>
											<description>&lt;p&gt;Both the Japanese Yen and Euro were in the spotlight on Friday. Both
are being affected by the same news but both are moving in opposite
directions versus the Dollar.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=145182</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Fri, 10 Jul 2009 17:29:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=145182</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Will GBP USD Resume Uprend?</title>
											<description>&lt;p&gt;After a six-day sell-off, the British Pound is finally attracting
buyers. Fundamentally this market has been getting beat-up since June
30th when an economic report showed that the U.K. economy had its worst
quarter since 1958.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=144907</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 09 Jul 2009 18:24:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=144907</guid>
											
										</item>
										
										
										
										
										<item>
											<title>GBP USD Poised to Retrace to 1.6362</title>
											<description>&lt;p&gt;Traders are calling for a higher opening in the GBP USD this morning.
Overnight strength in European and Asian equity markets is helping to
increase trader demand for higher risk assets.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=144777</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 09 Jul 2009 06:39:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=144777</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Speculators Face Off Against Swiss National Bank</title>
											<description>&lt;p&gt;The USD CHF is called flat this morning based on tight overnight
trading. This should come as no surprise because this market has been
in a tight range for several weeks.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=144518</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Wed, 08 Jul 2009 07:56:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=144518</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Is USD CAD Rally Nearing Completion?</title>
											<description>&lt;p&gt;Lower equity prices and crude oil have been helping to support the USD
CAD, but a nearby resistance level is preventing this currency pair
from rallying sharply higher. Although it is unclear fundamentally why
this market is stalling from rallying up to its main upside target at
1.1922, it is clearly not attracting the buying power that it saw over
the past month.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=144336</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Tue, 07 Jul 2009 17:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=144336</guid>
											
										</item>
										
										
										
										
										<item>
											<title>GBP USD May Retrace Once More for New Shorts</title>
											<description>&lt;p&gt;The U.S. Dollar traded substantially higher as trader appetite for risk
diminished amid news that the global economy would recover at a much
slower pace than previously estimated. Furthermore, news that China,
Russia and India are prepared to introduce a proposal to the G-8 that
calls for a central bank reduction of Dollars kept in foreign currency
reserve.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=144061</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Mon, 06 Jul 2009 18:10:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=144061</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Traders Bailing on USD JPY</title>
											<description>&lt;p&gt;The USD JPY is plunging to the downside overnight for a couple of
reasons. The first and main reason is flight-to-safety. The second
reason is the call for nations to diversify away from the U.S. Dollar.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=143907</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Mon, 06 Jul 2009 07:12:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=143907</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Strong Dollar Likely to Influence Commodity Markets</title>
											<description>&lt;p&gt;Forex traders may want to take a look at the futures markets for a clue as to the direction of the Dollar.&amp;#160; Gold is definitely a good inverse indicator of the direction of the Dollar.&amp;nbsp; Crude Oil is often associated with the Euro and the Canadian Dollar.&amp;nbsp; Equity markets usually move inverse with the Japanese Yen.&amp;nbsp; Treasury futures are good indicators of the direction of interest rates which influence all currencies.&lt;/p&gt;&lt;p&gt;The Canadian Dollar, Australian Dollar and New Zealand Dollar are often called the commodity currencies.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=143705</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Fri, 03 Jul 2009 20:43:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=143705</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Random Thoughts to Help De-Stress or Un-Stress</title>
											<description>&lt;p&gt;Since stressing out over the stress tests the last 10 days many traders are probably ready to de-stress or un-stress.&amp;#160; Sometimes this can be accomplished by just typing up random thoughts just to get the creative juices flowing again.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=132228</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Sat, 09 May 2009 22:30:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=132228</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Stress Test Speculation Creates Volatile Situation for U.S. Dollar</title>
											<description>&lt;p&gt;U.S. banks received their preliminary results from the Fed&apos;s recent stress tests and now have 10 days to address any major capitalization problems.&amp;#160; This 10 day period opens the door to the possibility of wild speculation over which bank has sufficient capital and which does not.&amp;nbsp; Any hint of substantial banking problems is likely to send Forex traders flocking to the U.S. Dollar.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=131343</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Fri, 24 Apr 2009 17:15:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=131343</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
