<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Pattern, Price &amp;amp; Time - Intraday Comments and Thoughts RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Intraday Comments and Thoughts</description>
								<language>en-us</language>
								<copyright>Copyright 2009 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Sat, 05 Dec 2009 04:36:43 EST</lastBuildDate>
								
										
										
										<item>
											<title>USD CAD Breaks Pair of Gann Angles</title>
											<description>&lt;p&gt;Chart pattern suggests weaker USD CAD. Gold could be fueling the Canadian Dollar rally.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166610</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Tue, 03 Nov 2009 12:38:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166610</guid>
											
										</item>
										
										
										
										
										<item>
											<title>USD JPY Turns Main Trend Down </title>
											<description>&lt;p&gt;The USD JPY main trend on the daily chart turned down on the daily
chart when the market broke through the last swing bottom at 90.08. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166458</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Fri, 30 Oct 2009 14:09:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166458</guid>
											
										</item>
										
										
										
										
										<item>
											<title>NZD USD Has Price Cluster at .7395 to .7398</title>
											<description>&lt;p&gt;NZD USD traders are setting aside the news that the Reserve Bank of New
Zealand has decided to leave interest rates unchanged at 2.50% and is
not likely to hike rates until after the middle of 2010. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166383</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 29 Oct 2009 11:36:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166383</guid>
											
										</item>
										
										
										
										
										<item>
											<title>EUR USD On Pace for Test of 1.4873</title>
											<description>&lt;p&gt;This morning&apos;s robust U.S. Third Quarter GDP Report is once again
triggering demand for higher risk assets at the expense of the U.S.
Dollar.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166382</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 29 Oct 2009 11:12:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166382</guid>
											
										</item>
										
										
										
										
										<item>
											<title>NZD USD Finds Support at 50% Price</title>
											<description>&lt;p&gt;The NZD USD is trading better after yesteday&apos;s huge sell-off.&amp;#160; Some
of the overnight rally is because of short-term oversold conditions.&amp;nbsp;
Others are buying on speculation the U.S. GDP Report will come out
better than expected and reignite trader appetite for risky assets.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166368</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 29 Oct 2009 06:58:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166368</guid>
											
										</item>
										
										
										
										
										<item>
											<title>AUD USD Holds Retracement Price at .8948</title>
											<description>&lt;p&gt;The AUD USD is called better this morning based on the strong recovery
overnight.&amp;#160; Many traders are anticipating the U.S. Third Quarter GDP
Report to show growth of 3.2% and adjusting positions after yesterday&apos;s
sell-off. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166367</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 29 Oct 2009 06:50:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166367</guid>
											
										</item>
										
										
										
										
										<item>
											<title>USD JPY Stops Near 50% Level; Could Rally Back to 91.28</title>
											<description>&lt;p&gt;The USD JPY is making a slight recovery ahead of the release of this
morning&apos;s U.S. Third Quarter GDP Report.&amp;#160; Expectations are for the
report to show an increase of 3.2%.&amp;nbsp; This would mark the first increase
in over a year. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166362</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 29 Oct 2009 06:44:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166362</guid>
											
										</item>
										
										
										
										
										<item>
											<title>USD CHF Backs Down After Hitting Fib Retracment Level</title>
											<description>&lt;p&gt;Traders are pressuring the USD CHF ahead of this morning&apos;s U.S. Third
Quarter GDP Report.&amp;#160; Expectations are for a growth rate of 3.2% as
consumers and the government helped spend the economy out of the
recession.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166360</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 29 Oct 2009 06:37:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166360</guid>
											
										</item>
										
										
										
										
										<item>
											<title>USD CAD Backs Off After New Move High</title>
											<description>&lt;p&gt;Overnight, the USD CAD had a higher-high than the previous session and
is now trading lower as traders await the release of the U.S. Gross
Domestic Product Report.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166356</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 29 Oct 2009 06:29:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166356</guid>
											
										</item>
										
										
										
										
										<item>
											<title>GBP USD Could Take Shot at 1.6523 to 1.6531</title>
											<description>&lt;p&gt;The GBP USD didn&apos;t participate in yesterday&apos;s break and is trading
higher overnight ahead of today&apos;s U.S. GDP Report.&amp;#160; Expectations are
for this report to show the first growth in over a year of 3.2%.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166352</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 29 Oct 2009 06:23:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166352</guid>
											
										</item>
										
										
										
										
										<item>
											<title>EUR USD Set Up for Retracement to 1.4874</title>
											<description>&lt;p&gt;The EUR USD is edging higher ahead of the U.S. Gross Domestic Product Report.&amp;#160; &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166350</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 29 Oct 2009 06:17:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166350</guid>
											
										</item>
										
										
										
										
										<item>
											<title>EUR USD Holding Retracement Zone Support</title>
											<description>&lt;p&gt;The EUR USD has made a successful test of the low of the day and is currently holding above retracement zone support.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=166308</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Wed, 28 Oct 2009 15:05:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=166308</guid>
											
										</item>
										
										
										
										
										<item>
											<title>USD CAD Pops into Retracement Zone</title>
											<description>&lt;p&gt;The USD CAD is accelerating to the upside as a sharp break in the
equity and commodity markets has triggered a flight to the Dollar.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=165968</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Mon, 26 Oct 2009 12:32:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=165968</guid>
											
										</item>
										
										
										
										
										<item>
											<title>EUR USD Set Up for Daily Reversal Top</title>
											<description>&lt;p&gt;The EUR USD erased all of this morning&apos;s gains while breaking back under the psychological $1.5000 area.&amp;#160; &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=165964</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Mon, 26 Oct 2009 12:22:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=165964</guid>
											
										</item>
										
										
										
										
										<item>
											<title>USD JPY May be Headed to 92.88</title>
											<description>&lt;p&gt;Sideways-to-lower equity markets should continue to provide support for
USD JPY as Japanese investors pull money out of U.S. stock markets.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=165381</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 22 Oct 2009 12:23:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=165381</guid>
											
										</item>
										
										
										
										
										<item>
											<title>NZD USD Traders Worried about China&apos;s Next Move</title>
											<description></description>
											<link>http://ForexHound.com/article.cfm?articleID=165378</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 22 Oct 2009 12:14:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=165378</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Speculation Over China&apos;s Stimulus Plan Pressures AUD USD</title>
											<description>&lt;p&gt;Speculation that China may begin easing its economic stimulus program
is putting pressure on the AUD USD today.&amp;#160; A cutback in spending would
be detrimental to the Aussie export market.&lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=165376</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 22 Oct 2009 12:06:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=165376</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Euro Trying to Establish Support at $1.50</title>
											<description>&lt;p&gt;The EUR USD is still struggling with the $1.50 barrier.&amp;#160; Like Gold did
recently with the $1000 area, this market may have to trade a few time
over $1.50 before establishing support. &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=165374</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Thu, 22 Oct 2009 11:54:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=165374</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Weak U.S. Reports Trigger U.S. Dollar Rally</title>
											<description>&lt;p&gt;The U.S. Dollar is mounting a strong comeback after a basket of currencies reached a new 14-month low.&amp;#160; &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=164979</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Tue, 20 Oct 2009 13:50:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=164979</guid>
											
										</item>
										
										
										
										
										<item>
											<title>Rate Hike Speculation Drives Up AUD USD and NZD USD</title>
											<description>&lt;p&gt;Strong demand for higher yields is helping to drive up the NZD USD and AUD USD.  &lt;/p&gt;</description>
											<link>http://ForexHound.com/article.cfm?articleID=164811</link>
											<author>James A. Hyerczyk </author>
											<pubDate>Mon, 19 Oct 2009 15:57:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article.cfm?articleID=164811</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
