<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Stocks RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Stocks</description>
								<language>en-us</language>
								<copyright>Copyright 2010 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Sun, 21 Mar 2010 04:02:23 EST</lastBuildDate>
								
										
										<item>
											<title>Bookkeeping: Getting Rid of This Morning&apos;s Downside Protection</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Getting_Rid_of_This_Mornings_Downside_Protection/193036</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 08:01:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Getting_Rid_of_This_Mornings_Downside_Protection/193036</guid>
											
										</item>
										
										
										
										<item>
											<title>Two Corporations Begin Run for Congress. Yes, I&apos;m Serious.</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Two_Corporations_Begin_Run_for_Congress_Yes_Im_Serious/193035</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 08:00:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Two_Corporations_Begin_Run_for_Congress_Yes_Im_Serious/193035</guid>
											
										</item>
										
										
										
										<item>
											<title>Bookkeeping: Closing Seagate Technology (STX)</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Closing_Seagate_Technology_STX/193034</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:59:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Closing_Seagate_Technology_STX/193034</guid>
											
										</item>
										
										
										
										<item>
											<title>Bookkeeping: Short Maidenform Brands (MFB)</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Short_Maidenform_Brands_MFB/193033</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:58:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Short_Maidenform_Brands_MFB/193033</guid>
											
										</item>
										
										
										
										<item>
											<title>Strategy For a Downside Move in the S&amp;P 500: The Empire Strikes Back</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Strategy_For_a_Downside_Move_in_the_SP_500_The_Empire_Strikes_Back/193032</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:57:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Strategy_For_a_Downside_Move_in_the_SP_500_The_Empire_Strikes_Back/193032</guid>
											
										</item>
										
										
										
										<item>
											<title>Bookkeeping: Buying Back TriQuint Semiconductor (TQNT) Sold Yesterday</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Buying_Back_TriQuint_Semiconductor_TQNT_Sold_Yesterday/193031</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:55:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Buying_Back_TriQuint_Semiconductor_TQNT_Sold_Yesterday/193031</guid>
											
										</item>
										
										
										
										<item>
											<title>Dow Theory Confirmed as of Yesterday&apos;s Close</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Dow_Theory_Confirmed_as_of_Yesterdays_Close/193030</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:54:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Dow_Theory_Confirmed_as_of_Yesterdays_Close/193030</guid>
											
										</item>
										
										
										
										<item>
											<title>The Daily Show: In Dodd We Trust</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/The_Daily_Show_In_Dodd_We_Trust/193029</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:53:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/The_Daily_Show_In_Dodd_We_Trust/193029</guid>
											
										</item>
										
										
										
										<item>
											<title>Bookkeeping: Restarting Quality System (QSII)</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Restarting_Quality_System_QSII/193028</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:51:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Restarting_Quality_System_QSII/193028</guid>
											
										</item>
										
										
										
										<item>
											<title>Large Public Homebuilders Benefit from Tax Aid - Lobbyists Win Again</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Large_Public_Homebuilders_Benefit_from_Tax_Aid_Lobbyists_Win_Again/193027</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:34:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Large_Public_Homebuilders_Benefit_from_Tax_Aid_Lobbyists_Win_Again/193027</guid>
											
										</item>
										
										
										
										<item>
											<title>Bookkeeping: Restarting Alpha Natural Resources (ANR)</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Restarting_Alpha_Natural_Resources_ANR/193026</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:31:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Restarting_Alpha_Natural_Resources_ANR/193026</guid>
											
										</item>
										
										
										
										<item>
											<title>Bookkeeping: Selling 1/3rd TriQuint Semiconductor (TQNT) as it Takes Guidance to Top End of Range</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Selling_13rd_TriQuint_Semiconductor_TQNT_as_it_Takes_Guidance_to_Top_End_of_Range/193025</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:30:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Selling_13rd_TriQuint_Semiconductor_TQNT_as_it_Takes_Guidance_to_Top_End_of_Range/193025</guid>
											
										</item>
										
										
										
										<item>
											<title>Behold the Zombie Market</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Behold_the_Zombie_Market/193023</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:28:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Behold_the_Zombie_Market/193023</guid>
											
										</item>
										
										
										
										<item>
											<title>SEC Tried to Ease 2003 Curbs</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/SEC_Tried_to_Ease_2003_Curbs/193024</link>
											<author>Mark </author>
											<pubDate>Sun, 21 Mar 2010 07:28:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/SEC_Tried_to_Ease_2003_Curbs/193024</guid>
											
										</item>
										
										
										
										<item>
											<title>Representing Winners And Losers</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Representing_Winners_And_Losers/192747</link>
											<author>Sajid Karsan</author>
											<pubDate>Fri, 19 Mar 2010 17:09:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Representing_Winners_And_Losers/192747</guid>
											
										</item>
										
										
										
										<item>
											<title>GameStop: The Next Blockbuster?</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/GameStop_The_Next_Blockbuster/192395</link>
											<author>Sajid Karsan</author>
											<pubDate>Thu, 18 Mar 2010 16:46:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/GameStop_The_Next_Blockbuster/192395</guid>
											
										</item>
										
										
										
										<item>
											<title>Bookkeeping: 2nd Half of Index Position Exited as S&amp;P 1165 is Broken</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_2nd_Half_of_Index_Position_Exited_as_SP_1165_is_Broken/192259</link>
											<author>Mark </author>
											<pubDate>Thu, 18 Mar 2010 03:29:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_2nd_Half_of_Index_Position_Exited_as_SP_1165_is_Broken/192259</guid>
											
										</item>
										
										
										
										<item>
											<title>The Stock Market Priced in Gold is Actually Down Since Last Fall</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/The_Stock_Market_Priced_in_Gold_is_Actually_Down_Since_Last_Fall/192258</link>
											<author>Mark </author>
											<pubDate>Thu, 18 Mar 2010 03:28:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/The_Stock_Market_Priced_in_Gold_is_Actually_Down_Since_Last_Fall/192258</guid>
											
										</item>
										
										
										
										<item>
											<title>Bookkeeping: Selling Half of Index Positions as S&amp;P 500 Runs to 1170</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Selling_Half_of_Index_Positions_as_SP_500_Runs_to_1170/192257</link>
											<author>Mark </author>
											<pubDate>Thu, 18 Mar 2010 03:26:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Bookkeeping_Selling_Half_of_Index_Positions_as_SP_500_Runs_to_1170/192257</guid>
											
										</item>
										
										
										
										<item>
											<title>Massey Energy (MEE) Seeks to Double Metallurgical Coal Sales with Purchase of Cumberland Resources</title>
											<description></description>
											<link>http://ForexHound.com/article/Stocks/Stocks/Massey_Energy_MEE_Seeks_to_Double_Metallurgical_Coal_Sales_with_Purchase_of_Cumberland_Resources/192256</link>
											<author>Mark </author>
											<pubDate>Thu, 18 Mar 2010 03:25:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Stocks/Stocks/Massey_Energy_MEE_Seeks_to_Double_Metallurgical_Coal_Sales_with_Purchase_of_Cumberland_Resources/192256</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
