<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Technicals - Daily Reports RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Daily Reports</description>
								<language>en-us</language>
								<copyright>Copyright 2010 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Tue, 07 Sep 2010 09:38:31 EST</lastBuildDate>
								
										
										<item>
											<title>USD/CAD Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/USDCAD_Analysis/235328</link>
											<author>UFX Bank </author>
											<pubDate>Tue, 07 Sep 2010 13:20:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/USDCAD_Analysis/235328</guid>
											
										</item>
										
										
										
										<item>
											<title>USD/JPY Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/USDJPY_Analysis/235327</link>
											<author>UFX Bank </author>
											<pubDate>Tue, 07 Sep 2010 13:19:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/USDJPY_Analysis/235327</guid>
											
										</item>
										
										
										
										<item>
											<title>GBP/USD Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/GBPUSD_Analysis/235326</link>
											<author>UFX Bank </author>
											<pubDate>Tue, 07 Sep 2010 13:18:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/GBPUSD_Analysis/235326</guid>
											
										</item>
										
										
										
										<item>
											<title>EUR/USD Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/EURUSD_Analysis/235325</link>
											<author>UFX Bank </author>
											<pubDate>Tue, 07 Sep 2010 13:17:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/EURUSD_Analysis/235325</guid>
											
										</item>
										
										
										
										<item>
											<title>We should see the Dollar resume its rally against EURUSD… at least…</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/We_should_see_the_Dollar_resume_its_rally_against_EURUSD_at_least/235323</link>
											<author>Ian Copsey</author>
											<pubDate>Tue, 07 Sep 2010 13:09:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/We_should_see_the_Dollar_resume_its_rally_against_EURUSD_at_least/235323</guid>
											
										</item>
										
										
										
										<item>
											<title>GBP/USD Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/GBPUSD_Analysis/235322</link>
											<author>Franco Shao</author>
											<pubDate>Tue, 07 Sep 2010 13:08:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/GBPUSD_Analysis/235322</guid>
											
										</item>
										
										
										
										<item>
											<title>EUR (Euro) Forex Technical Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/EUR_Euro_Forex_Technical_Analysis/235321</link>
											<author>FOREX Ltd</author>
											<pubDate>Tue, 07 Sep 2010 13:07:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/EUR_Euro_Forex_Technical_Analysis/235321</guid>
											
										</item>
										
										
										
										<item>
											<title>GBP (Pound) Forex Technical Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/GBP_Pound_Forex_Technical_Analysis/235319</link>
											<author>FOREX Ltd</author>
											<pubDate>Tue, 07 Sep 2010 13:06:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/GBP_Pound_Forex_Technical_Analysis/235319</guid>
											
										</item>
										
										
										
										<item>
											<title>JPY (Yen) Forex Technical Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/JPY_Yen_Forex_Technical_Analysis/235320</link>
											<author>FOREX Ltd</author>
											<pubDate>Tue, 07 Sep 2010 13:06:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/JPY_Yen_Forex_Technical_Analysis/235320</guid>
											
										</item>
										
										
										
										<item>
											<title>CHF (Swiss) Forex Technical Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/CHF_Swiss_Forex_Technical_Analysis/235318</link>
											<author>FOREX Ltd</author>
											<pubDate>Tue, 07 Sep 2010 13:05:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/CHF_Swiss_Forex_Technical_Analysis/235318</guid>
											
										</item>
										
										
										
										<item>
											<title>USD/JPY Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/USDJPY_Analysis/235315</link>
											<author>Ted Wilson (iForex.bg)</author>
											<pubDate>Tue, 07 Sep 2010 12:59:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/USDJPY_Analysis/235315</guid>
											
										</item>
										
										
										
										<item>
											<title>Events to watch – US comeback</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/Events_to_watch_US_comeback/235313</link>
											<author>X-Trade Brokers, XTB</author>
											<pubDate>Tue, 07 Sep 2010 12:57:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/Events_to_watch_US_comeback/235313</guid>
											
										</item>
										
										
										
										<item>
											<title>EURUSD – 1,2920 holds, pair in consolidation</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/EURUSD_12920_holds_pair_in_consolidation/235312</link>
											<author>X-Trade Brokers, XTB</author>
											<pubDate>Tue, 07 Sep 2010 12:55:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/EURUSD_12920_holds_pair_in_consolidation/235312</guid>
											
										</item>
										
										
										
										<item>
											<title>USDJPY – BoJ coldblooded</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/USDJPY_BoJ_coldblooded/235311</link>
											<author>X-Trade Brokers, XTB</author>
											<pubDate>Tue, 07 Sep 2010 12:54:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/USDJPY_BoJ_coldblooded/235311</guid>
											
										</item>
										
										
										
										<item>
											<title>AUDUSD – RBA on hold, Labor party forms government</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/AUDUSD_RBA_on_hold_Labor_party_forms_government/235310</link>
											<author>X-Trade Brokers, XTB</author>
											<pubDate>Tue, 07 Sep 2010 12:52:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/AUDUSD_RBA_on_hold_Labor_party_forms_government/235310</guid>
											
										</item>
										
										
										
										<item>
											<title>Technical analysis for 7/09</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/Technical_analysis_for_709/235309</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 07 Sep 2010 12:50:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/Technical_analysis_for_709/235309</guid>
											
										</item>
										
										
										
										<item>
											<title>Market News by Forex-Metal</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/Market_News_by_ForexMetal/235308</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 07 Sep 2010 12:49:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/Market_News_by_ForexMetal/235308</guid>
											
										</item>
										
										
										
										<item>
											<title>Market Commentary by India Forex</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/Market_Commentary_by_India_Forex/235307</link>
											<author>INDIA FOREX</author>
											<pubDate>Tue, 07 Sep 2010 12:48:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/Market_Commentary_by_India_Forex/235307</guid>
											
										</item>
										
										
										
										<item>
											<title>KBC Sunrise Market Commentary</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/KBC_Sunrise_Market_Commentary/235332</link>
											<author>KBC Bank</author>
											<pubDate>Tue, 07 Sep 2010 12:25:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/KBC_Sunrise_Market_Commentary/235332</guid>
											
										</item>
										
										
										
										<item>
											<title>GBP/USD Analysis</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Daily_Reports/GBPUSD_Analysis/235335</link>
											<author>Stoyan Mihaylov </author>
											<pubDate>Tue, 07 Sep 2010 11:38:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Daily_Reports/GBPUSD_Analysis/235335</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
