<?xml version="1.0" encoding="ISO-8859-1" ?>
						<rss version="2.0">
							<channel>
								
								
								<title>Technicals - Weekly Reports RSS Feed</title> <link>http://ForexHound.com/index.cfm</link> <description>ForexHound.com the Forex Trading Portal Weekly Reports</description>
								<language>en-us</language>
								<copyright>Copyright 2010 ForexHound.com the Forex Trading Portal</copyright>
								<lastBuildDate>Tue, 07 Sep 2010 09:02:34 EST</lastBuildDate>
								
										
										<item>
											<title>Weekly technical analysis for 6 - 10.09</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_6_1009/235317</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 07 Sep 2010 13:02:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_6_1009/235317</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly market review for 30.08 – 03.09,2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_3008_03092010/235316</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 07 Sep 2010 13:01:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_3008_03092010/235316</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly review for 23 – 27. 08, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_review_for_23_27_08_2010/233475</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 31 Aug 2010 11:42:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_review_for_23_27_08_2010/233475</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly technical analysis for 30.08-03.09, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_30080309_2010/233476</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 31 Aug 2010 11:42:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_30080309_2010/233476</guid>
											
										</item>
										
										
										
										<item>
											<title>FX Strategy Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/FX_Strategy_Weekly_by_Lloyds_TSB/232769</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Fri, 27 Aug 2010 20:11:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/FX_Strategy_Weekly_by_Lloyds_TSB/232769</guid>
											
										</item>
										
										
										
										<item>
											<title>Industry Sector Weekly by Lloyds TSB</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/232770</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Fri, 27 Aug 2010 14:14:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds_TSB/232770</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly technical analysis for 23-27.08.10</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_23270810/231000</link>
											<author>Forex-Metal</author>
											<pubDate>Mon, 23 Aug 2010 13:18:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_23270810/231000</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly review for 16 – 20. 08, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_review_for_16_20_08_2010/230978</link>
											<author>Forex-Metal</author>
											<pubDate>Mon, 23 Aug 2010 13:16:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_review_for_16_20_08_2010/230978</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly technical analysis for 16 – 20. 08, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_16_20_08_2010/229488</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 17 Aug 2010 08:09:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_16_20_08_2010/229488</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly market review for 9 – 13. 08, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_9_13_08_2010/229487</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 17 Aug 2010 08:07:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_9_13_08_2010/229487</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly technical analysis for 2 – 6. 08, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_2_6_08_2010/227617</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 10 Aug 2010 12:52:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_2_6_08_2010/227617</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly market review for 02 – 06. 08, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_02_06_08_2010/227616</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 10 Aug 2010 12:51:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_02_06_08_2010/227616</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly technical analysis for 2 – 6. 08, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_2_6_08_2010/225081</link>
											<author>Forex-Metal</author>
											<pubDate>Mon, 02 Aug 2010 12:26:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_2_6_08_2010/225081</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly market review for 26 – 30. 07, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_26_30_07_2010/225080</link>
											<author>Forex-Metal</author>
											<pubDate>Mon, 02 Aug 2010 12:25:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_26_30_07_2010/225080</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly technical analysis for 19.07 – 23.07.2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_1907_23072010/223350</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 27 Jul 2010 11:19:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_1907_23072010/223350</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly review for 19 – 23. 07, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_review_for_19_23_07_2010/223349</link>
											<author>Forex-Metal</author>
											<pubDate>Tue, 27 Jul 2010 11:16:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_review_for_19_23_07_2010/223349</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly Forex Update: USD/JPY </title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_Forex_Update_USDJPY/221407</link>
											<author>AutoChartist.com</author>
											<pubDate>Tue, 20 Jul 2010 15:57:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_Forex_Update_USDJPY/221407</guid>
											
										</item>
										
										
										
										<item>
											<title>Industry Sector Weekly by Lloyds</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds/220711</link>
											<author>Lloyds TSB Corporate Markets</author>
											<pubDate>Fri, 16 Jul 2010 22:41:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Industry_Sector_Weekly_by_Lloyds/220711</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly technical analysis for 12.07 – 16.07.2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_1207_16072010/219214</link>
											<author>Forex-Metal</author>
											<pubDate>Mon, 12 Jul 2010 11:45:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_technical_analysis_for_1207_16072010/219214</guid>
											
										</item>
										
										
										
										<item>
											<title>Weekly market review for 5 – 9. 07, 2010</title>
											<description></description>
											<link>http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_5_9_07_2010/219213</link>
											<author>Forex-Metal</author>
											<pubDate>Mon, 12 Jul 2010 11:44:00 EST</pubDate>
											<guid isPermaLink="true">http://ForexHound.com/article/Technicals/Weekly_Reports/Weekly_market_review_for_5_9_07_2010/219213</guid>
											
										</item>
										
										
								
							</channel>
						</rss>
					
